





VSOL 8 PON Port GPON OLT V1600G1-B
3,131.40AZN
Excl. Tax: 2,653.73AZN
- Model: V1600G1-B
VSOL GPON OLT V1600G1-B - 8 GPON port, 4*GE+2*GE(SFP)+2*10GE(SFP+). Automatic configuration, Automatic upgrade, EMS & Web management.
Pizza-box GPON OLT Meets Flexible and Fixed Broadband Deployment.
Applicable Scenarios
Template setting parameters, plug & play, easy to navigate FTTH, zero threshold low-cost O&M.
Template setting parameters, plug & play, easy to navigate FTTH, zero threshold low-cost O&M.
L3 OLT = L3 Router + L2 OLT
Provides Layer 3 dynamic routing protocols of RIP/OSPF, Automatic routing switch for uplink to protect data transmission.
Easy Configuration, Plug & Play
Template configuration, plug and play, fast deployment.
Specifications | |
Connector Type | SC/UPC, Class (Class C++/Class C+++) |
Fiber Type | 9/125μm SMF |
GE/10GE Uplink Port | QTY: 8 RJ45(GE): 4 SFP(GE): 2 SFP+(10GE): 2 |
GPON Port | QTY: 8 Physical Interface: SFP Slots Connector Type: Class (Class C++/Class C+++) Max splitting ratio: 1:128 |
GPON port speed | Upstream 1.244Gbps, Downstream 2.488Gbps |
Management Ports | 1*10/100/1000 BASE-T out-band port, 1*CONSOLE port, 1*USB2.0 |
Management: | EMS, TR069 VACS, WEB, SNMP, Telnet , CLI |
Operating condition | 0°C ~+50°C |
Rx Sensitivity | -30dBm |
Storing condition | Temperature: -40~+85°C Humidity: 5~90% (non-conditioning) |
Transmission Distance | 20 KM |
TX Power | +4.5~+10dBm |
Wavelength | TX 1490nm, RX 1310nm |
Dimensions: | 442mm*220mm*43.6mm |
Weight: | Net weight of single power: 4.05kg Singe power with package: 5.65kg |
Powering | |
Power consumption | 45W |