Teltonika TMT250 Personal Tracker
181.90AZN
Excl. Tax: 154.15AZN
- Model: TMT250
Teltonika TMT250 is an AUTONOMOUS personal tracker with GNSS, GSM and Bluetooth connectivity. This mini tracker is designed for people, pets, car monitoring, employees control, sport events, etc. IP67 waterproof case ensures outside usage in harsh conditions, moreover large battery‘s capacity expands application range where long battery lifetime is needed. In addition to that, TMT250 supports hands-free, firmware and configuration update via Bluetooth.
Module | |
Name | TM2500 |
Technology | GSM/GPRS+GPS+BLUE-TOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Cellular | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
Power | |
Charging voltage | 5V DC |
Battery | 800 mAh Li-Ion battery (3.04 Wh) |
Power consumption | 1,5 mA (Ultra Deep Sleep), 3,5 mA (Deep Sleep), 4 mA (Online Sleep), 8 mA (GPS Sleep), 44 mA (nominal) |
Blue-tooth | |
Specification | 4.0 + LE |
Supported peripherals | Headset |
Interface | |
Configurable buttons | 2 |
GNSS antenna | Internal High Gain |
GSM antenna | Internal High Gain |
USB | 2.0 Magnetic USB contact |
LED indication | 1 RGB LED |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
Physical specification | |
Dimensions | 44 x 43 x 20 mm (L x W x H) |
Weight | 40 g |
Operating environment | |
Operating temperature | -25 °C to +55 °C |
Storage temperature | -40 °C to +70 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP67 |
Features | |
Sensors | Accelerometer,Gyroscope |
Scenarios | Over speeding, Man – down, Alarm, Auto Geofence, Manual Geofence, Action on call. |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, FMB Configurator (USB, Blue-tooth), FMBT mobile application |
SMS | Configuration, Events, Debug |
GPRS commands | Configuration, Debug |
Time Synchronization | GPS, NITZ, NTP |
Certification & Approvals | |
Regulatory | CE/RED, SAR |